On the 22nd of September 2013, Rufnit Faran pedigree received a NAVHDA Prize III NA title (96/112)!
Here are his results in details:
| TEST | INDEX NUMBER | POINTS EARNED | TOTAL SCORES | 
| Use of Nose | 6 | 4 | 24 | 
| Search | 5 | 4 | 20 | 
| Water | 5 | 2 | 10 | 
| Pointing | 4 | 4 | 16 | 
| Tracking | 2 | 3 | 6 | 
| Desire to Work | 4 | 3 | 12 | 
| Cooperation | 2 | 4 | 8 | 
| TOTAL | PRIZE | III | 96 | 
